Billboard and Variety Magazine
Country Music Index, 1925-1955
This index covers country music artists, groups, and related topics in Billboard and Variety Magazines from 1925 to 1955. Users may either search by name or keyword, date, and publication; or browse alphabetically. A search will generate the issue and page number in which the artist, group, or topic appears. Note: The names in the index appear exactly as they did in the publications, as a result there are some variations. It is recommended to search by the artist's last name or last name and first initial to retrieve all variants. It is also possible to retrieve information by using a few letters of the name or search term.
The original card index was created by Dr. Wayne W. Daniel, and the electronic version by the Special Collections and Archives. Please submit corrections to the Popular Music and Culture Archivist. Please include the source of information with submissions.
Page 1 of 2
| ARTIST / SUBJECT |
YEAR |
PUBLICATION |
PAGE |
| Ubanks, Grady | 8/15/1953 | Billboard | 36 |
| Ukulele | 12/26/1931 | Billboard | 20 |
| Unaka Bill and Eileen | 6/8/1946 | Billboard | 117 |
| Uncle Abner | 11/6/1934 | Variety | 42 |
| Uncle Bud and Country Critt | 11/13/1954 | Billboard | 95 |
| Uncle Dan | 7/21/1945 | Billboard | 67 |
| Uncle Dan | 8/11/1945 | Billboard | 67 |
| Uncle Dan | 12/21/1946 | Billboard | 94 |
| Uncle Dan | 12/28/1946 | Billboard | 92 |
| Uncle Dan Radio Folks | 6/14/1939 | Variety | 30 |
| Uncle Ezra | 3/5/1932 | Variety | 58 |
| Uncle Ezra | 5/6/1933 | Billboard | 14 |
| Uncle Ezra | 9/26/1933 | Variety | 40 |
| Uncle Ezra | 12/16/1933 | Billboard | 14 |
| Uncle Ezra | 4/28/1934 | Billboard | 14 |
| Uncle Ezra | 10/16/1934 | Variety | 44 |
| Uncle Ezra | 10/27/1934 | Billboard | 10 |
| Uncle Ezra | 10/30/1934 | Variety | 43 |
| Uncle Ezra | 11/3/1934 | Billboard | 9 |
| Uncle Ezra | 1/1/1935 | Variety | 80, 85 |
| Uncle Ezra | 1/22/1935 | Variety | 36 |
| Uncle Ezra | 9/4/1935 | Variety | 37 |
| Uncle Ezra | 9/25/1935 | Variety | 53 |
| Uncle Ezra | 10/12/1935 | Billboard | 11 |
| Uncle Ezra | 3/21/1936 | Billboard | 10 |
| Uncle Ezra | 4/29/1936 | Variety | 37 |
| Uncle Ezra | 5/9/1936 | Billboard | 6 |
| Uncle Ezra | 5/16/1936 | Billboard | 10 |
| Uncle Ezra | 5/27/1936 | Variety | 37 |
| Uncle Ezra | 6/6/1936 | Billboard | 10 |
| Uncle Ezra | 6/20/1936 | Billboard | 10 |
| Uncle Ezra | 6/27/1936 | Billboard | 22 |
| Uncle Ezra | 8/15/1936 | Billboard | 10 |
| Uncle Ezra | 8/26/1936 | Variety | 76 |
| Uncle Ezra | 9/5/1936 | Billboard | 11 |
| Uncle Ezra | 9/12/1936 | Billboard | 11 |
| Uncle Ezra | 10/3/1936 | Billboard | 10 |
| Uncle Ezra | 10/10/1936 | Billboard | 10 |
| Uncle Ezra | 10/24/1936 | Billboard | 10 |
| Uncle Ezra | 10/31/1936 | Billboard | 10 |
| Uncle Ezra | 11/14/1936 | Billboard | 10 |
| Uncle Ezra | 12/5/1936 | Billboard | 10 |
| Uncle Ezra | 12/12/1936 | Billboard | 10 |
| Uncle Ezra | 2/6/1937 | Billboard | 10 |
| Uncle Ezra | 2/20/1937 | Billboard | 9 |
| Uncle Ezra | 2/27/1937 | Billboard | 9 |
| Uncle Ezra | 3/3/1937 | Variety | 36 |
| Uncle Ezra | 3/6/1937 | Billboard | 9 |
| Uncle Ezra | 3/13/1937 | Billboard | 9 |
| Uncle Ezra | 9/29/1937 | Variety | 41 |
| Uncle Ezra | 11/6/1937 | Billboard | 8 |
| Uncle Ezra | 12/22/1937 | Variety | 6 |
| Uncle Ezra | 3/16/1938 | Variety | 36 |
| Uncle Ezra | 6/1/1938 | Variety | 34 |
| Uncle Ezra | 12/24/1938 | Billboard | 10 |
| Uncle Ezra | 3/11/1939 | Billboard | 25 |
| Uncle Ezra | 7/29/1939 | Billboard | 7 |
| Uncle Ezra | 8/2/1939 | Variety | 32 |
| Uncle Ezra | 6/8/1940 | Billboard | 8 |
| Uncle Ezra | 7/17/1940 | Variety | 26 |
| Uncle Ezra | 7/20/1940 | Billboard | 7 |
| Uncle Ezra | 8/3/1940 | Billboard | 7, 8 |
| Uncle Ezra | 10/12/1940 | Billboard | 7 |
| Uncle Ezra | 11/16/1940 | Billboard | 7 |
| Uncle Ezra | 11/23/1940 | Billboard | 8 |
| Uncle Ezra | 12/21/1940 | Billboard | 7 |
| Uncle Ezra | 1/25/1941 | Billboard | 7 |
| Uncle Ezra | 3/29/1941 | Billboard | 7 |
| Uncle Ezra | 5/24/1941 | Billboard | 7 |
| Uncle Ezra | 7/5/1941 | Billboard | 7 |
| Uncle Ezra | 7/22/1944 | Billboard | 66 |
| Uncle Ezra | 10/6/1945 | Billboard | 83 |
| Uncle Ezra | 11/28/1945 | Variety | 30 |
| Uncle Ezra | 2/23/1946 | Billboard | 169 |
| Uncle Ezra | 8/16/1947 | Billboard | 158 |
| Uncle Ezra | 3/9/1949 | Variety | 40 |
| Uncle Ezra | 5/14/1949 | Billboard | 30 |
| Uncle Ezra (Pat Buttram) | 8/1/1936 | Billboard | 10 |
| Uncle Ezra and Aunt Faye | 7/29/1939 | Billboard | 23 |
| Uncle Ezra Jones (Syracuse) | 4/29/1936 | Variety | 37 |
| Uncle Ezra Jones (Syracuse) | 5/9/1936 | Billboard | 6 |
| Uncle Ezra Jones (Syracuse) | 5/27/1936 | Variety | 37 |
| Uncle Feezel | 11/13/1935 | Variety | 36 |
| Uncle Fez | 12/22/1945 | Billboard | 77 |
| Uncle Fud | 9/18/1954 | Billboard | 35 |
| Uncle Harry | 2/10/1945 | Billboard | 64 |
| Uncle Harve | 3/12/1949 | Billboard | 39 |
| Uncle Harve | 7/16/1949 | Billboard | 35 |
| Uncle Harve | 12/24/1949 | Billboard | 30 |
| Uncle Harve | 7/15/1950 | Billboard | 51 |
| Uncle Harve | 4/14/1951 | Billboard | 82 |
| Uncle Harve | 8/11/1951 | Billboard | 90 |
| Uncle Harve and Ragtime Ramblers | 5/14/1949 | Billboard | 35 |
| Uncle Harve's Radio Stars | 6/30/1945 | Billboard | 75 |
| Uncle Harve's Ragtime Wranglers | 5/29/1948 | Billboard | 32 |
| Uncle Henry and His Kentucky Mountaineers | 5/1/1943 | Billboard | 6 |
| Uncle Henry and His Kentucky Mountaineers | 8/21/1943 | Billboard | 6 |
| Uncle Henry's Kentucky Mountaineers | 10/11/1947 | Billboard | 114 |
| Uncle Henry's Mountaineers | 4/10/1940 | Variety | 20 |
| Uncle Henry's Original Kentucky Mountaineers | 12/28/1935 | Billboard | 57 |
Back To Top